Quick Basic Info Austrian Airlines KRR Terminal
Attribute | Details |
---|
Airport Name | Krasnodar International Airport |
Airport Code | KRR |
Address | Ulitsa Yevdokii Bershanskoy, 355, Krasnodar, Krasnodar Krai, Russia, 350912 |
Terminal | Austrian Airlines Operates at Terminal 1 |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
IATA Code | OS |
ICAO Code | AUA |
Ticket Counter Hours | 24 hours a Day |
Country Name | Russia |
City Name | Krasnodar Krai |
Official Website | www.austrian.com |
Details of Austrian Airlines Krasnodar International Airport Terminal
Krasnodar International Airport Address | Ulitsa Yevdokii Bershanskoy, 355, Krasnodar, Krasnodar Krai, Russia, 350912 |
Phone Number | +43 1 70148 1000 |
Services Provided at Austrian Airlines KRR Terminal
Attribute | Details |
---|
Airport Name | Krasnodar International Airport |
Airport Code | KRR |
Address | Ulitsa Yevdokii Bershanskoy, 355, Krasnodar, Krasnodar Krai, Russia, 350912 |
Terminal | Austrian Airlines Operates at Terminal 1 |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
IATA Code | OS |
ICAO Code | AUA |
Ticket Counter Hours | 24 hours a Day |
Country Name | Russia |
City Name | Krasnodar Krai |
Official Website | www.austrian.com |
Austrian Airlines KRR Airport Location Map
Find Austrian Airlines Multiple Terminals at Different Airports.