General Information about Eva Air Terminal at KUL
Airport Name | Kuala Lumpur International Airport |
Airport Address | Kuala Lumpur International Airport, 64000 Sepang, Selangor, Malaysia |
Airport Code | KUL |
IATA Code | BR |
ICAO Code | EVA |
Airport Contact Number | +60 3-8776 2000 |
Airport Terminal | Terminal 1 |
Working Hours | 24 hours |
Official Website | www.evaair.com |
YouTube Page | www.youtube.com/user/EVAAIRVIDEO |
Facebook Page | www.facebook.com/evaairwayscorpen |
Twitter Page | twitter.com/EVAAirUS |
Instagram Page | www.instagram.com/evaairways |
Services Provided at EVA Air KUL Terminal
Check-in counters | Security checkpoints | Baggage claim |
Retail shops | Restaurants and cafes | Airline Lounges |
Currency exchange and ATMs | Restrooms | Charging Stations |
Wifi Access | Information and customer | Service desks |
Car rental services | Ground Transportation | Medical service |
Lost and found desks | Pet relief areas | Pet travel service |
Business service | Spa and relaxation | Family and child service |
Baggage storage | online/offline ticketing | Travel agencies |
Luggage carts | Shoe shine stations | Accessibility services |
EVA Air Location Kuala Lumpur International Airport Map
Find Multiple EVA Air Terminals At Different Airports.
Frequently Asked Questions
What terminal is EVA at KUL?
EVA Air uses the Terminal 1 at KUL.
Which is the EVA terminal at KUL?
Terminal 1 is the EVA Air terminal at KUL.
What services are available at EVA KUL Terminal?
There are multiple services available at EVA KUL terminal such as check-in counters, restaurants and cafes, lounges, child care services, family restrooms, etc.
Which is EVA KUL terminal arrivals?
Terminal 1 at the Kuala Lumpur International Airport used for EVA Air Arrivals.
Which EVA KUL terminal departures?
Terminal 1 at Kuala Lumpur International Airport is EVA Air departures.