What Terminal is Air Canada at YWG
Airport Name | Winnipeg James Armstrong Richardson Airport |
Address | 2000 Wellington Ave, Winnipeg, MB R3H 1C2, Canada |
Airport Code | YWG |
Contact No. | 1 204-987-9402 |
Arrivals | Terminal 1 |
Departure | Terminal 1 |
Working Hours | Daily 24 Hours |
Air Canada IATA Code | AC |
Air Canada ICAO Code | ACA |
Official Website | www.aircanada.com |
YouTube Page | www.youtube.com/@aircanada |
Facebook Page | www.facebook.com/aircanada |
Twitter Account | twitter.com/AirCanada |
Instagram Account | www.instagram.com/aircanada |
Assistance Offered by Air Canada Terminal at YWG
ATMs | Banks | Currency Exchange |
Family Restrooms | Medical Services | Business Centres |
Charging Stations | Counter Check-ins | Emergency Service |
Wheelchair Assistance | Unaccompanied Minors | Lost & Found Dept. |
Quiet Seating Rooms | Interfaith Chapels | Food and Beverage Outlets |
Retail Shops and Stores | Shopping Malls | Reservation Desks |
Check-in Methods | Departure Gates | Child Care Facilities |
List of All Air Canada Terminal
Winnipeg James Armstrong Richardson International Airport (YWG) Map
FAQs
Which terminal does Air Canada use at Winnipeg James Armstrong Richardson International Airport?
Air Canada operates from Winnipeg James Armstrong Richardson International Airport, Terminal 1.
What is the contact number for Air Canada Winnipeg James Armstrong Richardson International Airport Terminal?
You can contact Air Canada Winnipeg James Armstrong Richardson International Airport Terminal by calling or visiting their customer support work area at the terminal.
Are there pet-friendly facilities at Air Canada Winnipeg James Armstrong Richardson International Airport terminals?
Yes, the Air Canada Winnipeg James Armstrong Richardson International Airport Terminal has a pet-friendly policy to make your travel seamless